Stats are an important part of the competitive game. It gives the coach a big picture of how the team is doing and what they need to focus on at practices. It also shows us which players are performing well, and where each player needs to put in some extra practice time. So many times we as coaches, players and spectators remember the incredible plays, or the flagrant errors. But when you look at the stats, you can truly see who is performing well in the long run. Which players are actually putting point s on the board, which players are keeping the opponent from putting points on the board and which setters are assisting in producing kills. Stats are not perfect, sometimes we miss a play, but overall it will give you a good idea of where you stand among your teammates, how much you contribute to the bottom line, and where you need to put the extra effort. Players are always amazed when they see their stats, sometimes they remember the great plays they had without realizing how many errors they made, other times players just remember the bad plays and are surprised at how many points they contributed to the team. All players should start reviewing their stats at 14 years and up, if they want to play competitively. It's another tool they can use to improve their game. Below is the key chart to the stats we are keeping: Above are the dates of each event, click on a date and it will take you to the stats for that event. If you click on a players name it will take you to the players individual cumulative stats, and the team name will take you to the overall team stats to date.
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | TOURNAMENT: | USAV Old Dominion Region 14U |
DATE: | 05/12/2012 |
OPPONENT: | |||||||||||
| Location:Virginia Beach Field House, virginia Beach, Virginia | ||||||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | ||||||||||||||||
| 4 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 21 | ||||||||||||||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | ||||||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | Match 1 of 5 | TOURNAMENT: | USAV Old Dominion Region 15U |
DATE: | 04/21/2012 |
OPPONENT: | Hampton Roads Jrs. State 15U |
|||||||||
| Location: Quarterpath Recreation Center, 202 Quarterpath Road, Williamsburg, Virginia | ||||||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | 3 |
3 |
2 |
5 |
20% |
10 |
3 |
0 |
15 |
0/2 |
10 |
0 |
0 |
0 |
0 |
6 |
| 4 | 2 |
0 |
0 |
0 |
0 | 0 |
0 |
0 |
0 |
0/1 |
1 |
0 |
0 |
0 |
0 |
0 |
| 7 | 3 |
0 |
0 |
0 |
0 | 0 |
1 |
1 |
10 |
0/1 |
7 |
0 |
0 |
0 |
2 |
0 |
| 8 | 3 |
6 |
1 |
11 |
45% |
1 |
2 |
2 |
11 |
1/3 |
4 |
0 |
0 |
0 |
1 |
8 |
| 9 | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0/2 |
1 |
0 |
0 |
0 |
0 |
0 |
| 12 | 3 |
2 |
1 |
3 |
33% |
3 |
4 |
3 |
13 |
0/1 |
1 |
0 |
0 |
0 |
0 |
6 |
| 16 | 3 |
1 |
1 |
3 |
0 |
0 |
0 |
1 |
3 |
0/3 |
3 |
0 |
0 |
0 |
0 |
1 |
| 18 | 3 |
0 |
2 |
6 |
33% |
0 |
0 |
0 |
6 |
0/2 |
9 |
0 |
0 |
0 |
0 |
0 |
| 21 | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0/3 |
5 |
0 |
0 |
0 |
1 |
0 |
| Total Team | 14 |
5 |
28 |
14 |
10 |
8 |
62 |
1/18 |
41 |
0 |
0 |
0 |
4 |
|||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | 25-9 |
25-11 |
25-13 |
0 |
||||||||||||
| SET 2 | 0 |
|||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | Match 2 of 5 | TOURNAMENT: | USAV Old Dominion Region 15U |
DATE: | 04/21/2012 |
OPPONENT: | Hidden Rock 15U |
|||||||||
| Location: Quarterpath Recreation Center, 202 Quarterpath Road, Williamsburg, Virginia | ||||||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | ||||||||||||||||
| 4 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 21 | ||||||||||||||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | 25-12 |
25-11 |
25-19 |
|||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | Match 3 of 5 | TOURNAMENT: | USAV Old Dominion Region 15U |
DATE: | 04/21/2012 |
OPPONENT: | RVC 15's Zone |
|||||||||
| Location: Quarterpath Recreation Center, 202 Quarterpath Road, Williamsburg, Virginia | ||||||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | ||||||||||||||||
| 4 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 21 | ||||||||||||||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | 17-25 |
25-12 |
25-23 |
|||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | Match 4 of 5 | TOURNAMENT: | USAV Old Dominion Region 15U |
DATE: | 04/21/2012 |
OPPONENT: | Richmond Volleyball Club 15's Select |
|||||||||
| Location: Quarterpath Recreation Center, 202 Quarterpath Road, Williamsburg, Virginia | ||||||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | ||||||||||||||||
| 4 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 21 | ||||||||||||||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | 25-19 |
21-25 |
15-8 |
|||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | Match 5 of 5 | TOURNAMENT: | USAV Old Dominion Region 15U |
DATE: | 04/21/2012 |
OPPONENT: | Penninsula Juniors 15's Gold |
|||||||||
| Location: Quarterpath Recreation Center, 202 Quarterpath Road, Williamsburg, Virginia | ||||||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | ||||||||||||||||
| 4 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 21 | ||||||||||||||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | 25-17 |
20-25 |
15-8 |
|||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | TOURNAMENT: | DATE: | 3/31/2012 |
OPPONENT: | ||||||||||||
TEAM: |
14'S |
ATTACKS |
SETS |
SERVES |
PASS |
DEF |
BLOCKS |
GEN |
||||||||
PLAYER # |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
ATT |
RE-RA |
DIG |
BS |
BA |
BE |
BHE |
PTS |
1 |
20 |
1 |
34 |
87 |
2 |
3 |
22 |
2/29 |
30 |
4 |
||||||
4 |
0 |
2 |
2 |
0 |
2 |
3 |
35 |
6/13 |
25 |
5 |
||||||
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
23 |
10 |
78 |
12 |
4 |
6 |
23 |
10/20 |
34 |
2 |
9 |
|||||
9 |
0 |
0 |
3 |
0 |
2 |
3 |
27 |
8/14 |
9 |
3 |
||||||
12 |
13 |
11 |
43 |
62 |
9 |
6 |
48 |
8/21 |
27 |
10 |
||||||
16 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
18 |
10 |
2 |
39 |
26 |
0 |
4 |
21 |
13/28 |
24 |
1 |
4 |
|||||
21 |
0 |
1 |
3 |
1 |
0 |
1 |
10 |
1/5 |
15 |
4 |
||||||
Total Team |
||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | ||||||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | TOURNAMENT: | DATE: | OPPONENT: | |||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | ||||||||||||||||
| 4 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 21 | ||||||||||||||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | ||||||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
ODR USAV U14 Event March 3, 2012
| VOLLEYBALL 4 YOUTH PLAYER/TEAM STAT FORM | TOURNAMENT: | DATE: | OPPONENT: | |||||||||||||
| TEAM: | 14'S | ATTACKS | SETS | SERVES | PASS | DEF | BLOCKS | GEN | ||||||||
| PLAYER # | SP | K | E | TA | PCT | A | SA | SE | ATT | RE-RA | DIG | BS | BA | BE | BHE | PTS |
| 1 | 9 |
1 |
15 |
41 |
23 |
3 |
40 |
3/4 |
32 |
1 |
0 |
0 |
0 |
|||
| 4 | V |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 7 | 9 |
5 |
14 |
5 |
4 |
3 |
20 |
6/14 |
4 |
0 |
0 |
0 |
4 |
|||
| 8 | 6 |
11 |
37 |
2 |
2 |
1 |
17 |
6/11 |
16 |
0 |
0 |
0 |
5 |
|||
| 9 | V |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 12 | 7 |
14 |
41 |
13 |
14 |
4 |
24 |
4/8 |
12 |
0 |
0 |
0 |
7 |
|||
| 16 | V |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 18 | 8 |
7 |
24 |
17 |
1 |
5 |
16 |
6/10 |
19 |
3 |
0 |
0 |
8 |
|||
| 21 | 1 |
10 |
13 |
2 |
1 |
2 |
14 |
7 |
0 |
0 |
00 |
6 |
||||
| Total Team | ||||||||||||||||
| Team attacks per set: | ||||||||||||||||
| K | E | TA | PCT | Set Scores: | 1 | 2 | 3 | 4 | 5 | Total Team Blocks | ||||||
| SET 1 | ||||||||||||||||
| SET 2 | ||||||||||||||||
| SET 3 | ||||||||||||||||
| SET 4 | ||||||||||||||||
| SET 5 | ||||||||||||||||
ODR U14 Event February 19, 2012 7 teams participate VB4Y won 13-0, we went undefeated
| Match 2 ( Our first match) RVC 14 Select February 19, 2012 Set Results: 25-14, 25-12, 25-9 | ||||||||||||||||||||||||||||
| Player | T-Serves | S-Aces | S-Errors | T-SR | SR-Target | SRE | sets | Set-Tip /Ov | Set-Kill | Set/AE | Set-Er | Saves | Dig | DE | T-Block | BK | T-Attacks | Kill | KE | BRA | BRA-K | BRAE | FB | FB-E | Hitting % | points + | errors - | |
| 1 | 9 | 7 | 1 | 5 | 4 | 0 | 29 | 1 | 9 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 9 | 1 | |
| 4 | 9 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 333 | 1 | 5 | |
| 99( Libero) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 12 | 5 | 0 | 1 | 2 | 0 | 1 | 16 | 6 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 375 | 3 | 4 | |
| 7 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 3 | 2 | |
| 16 | 9 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 357 | 10 | 6 | |
| 18 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 3 | 6 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Total | 58 | 13 | 5 | 20 | 8 | 4 | 47 | 7 | 13 | 4 | 0 | 30 | 10 | 1 | 1 | 33 | 16 | 9 | 1 | 0 | 0 | 8 | 0 | 30 | 28 | |||
| Match 4 ( Our second match) Coastal 13 Gold February 19, 2012 Set Results: 25-15, 25-15, 25-8 | ||||||||||||||||||||||||||||
| Player | T-Serves | S-Aces | S-Errors | T-SR | SR-Target | SRE | sets | Set-Tip /Ov | Set-Kill | Set/AE | Set-Er | Saves | Dig | DE | T-Block | BK | T-Attacks | Kill | KE | BRA | BRA-K | BRAE | FB | FB-E | Hitting % | PTS | errors - | |
| 1 | 13 | 8 | 2 | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 500 | 15 | 7 | |
| 4 | 2 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| 99( Libero) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | 9 | 4 | 0 | 1 | 1 | 0 | 18 | 0 | 7 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 250 | 5 | 4 | |
| 12 | 13 | 3 | 2 | 4 | 4 | 0 | 20 | 2 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | ||
| 7 | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | ||
| 16 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 500 | 8 | 8 | |
| 18 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 400 | 2 | 4 | |
| 21 | 4 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||
| Total | 63 | 22 | 10 | 43 | 23 | 4 | 41 | 2 | 16 | 0 | 8 | 24 | 4 | 0 | 0 | 38 | 16 | 9 | 5 | 2 | 0 | 9 | 3 | 38 | 38 | |||
| Match 5 ( Our third match) Atlantic Volleyball 14 Gold February 19, 2012 Set Results: 25-19, 25-18, 25-14 | ||||||||||||||||||||||||||||
| Player | T-Serves | S-Aces | S-Errors | T-SR | SR-Target | SRE | sets | Set-Tip /Ov | Set-Kill | Set/AE | Set-Er | Saves | Dig | DE | T-Block | BK | T-Attacks | Kill | KE | BRA | BRA-K | BRAE | FB | FB-E | Hitting % | PTS | errors - | |
| 1 | 20 | 6 | 3 | 2 | 2 | 0 | 42 | 0 | 20 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 9 | 5 | |
| 4 | 14 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 99( Libero) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | 8 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 19 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 228 | 13 | 10 | |
| 12 | 11 | 0 | 0 | 6 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 500 | 4 | 6 | |
| 7 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | 0 | |
| 16 | 4 | 0 | 3 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 333 | 3 | 10 | |
| 18 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 2 | 3 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 61 | 7 | 10 | 32 | 15 | 7 | 53 | 0 | 21 | 1 | 0 | 53 | 14 | 0 | 0 | 49 | 25 | 7 | 0 | 0 | 0 | 7 | 0 | 32 | 38 | |||
| Match 7 ( Our fourth match) Peninsula Volleyball Club 14 Gold February 19, 2012 Set Results: 25-11, 25-14 | ||||||||||||||||||||||||||||
| Player | T-Serves | S-Aces | S-Errors | T-SR | SR-Target | SRE | sets | Set-Tip /Ov | Set-Kill | Set/AE | Set-Er | Saves | Dig | DE | T-Block | BK | T-Attacks | Kill | KE | BRA | BRA-K | BRAE | FB | FB-E | Hitting % | PTS | errors - | |
| 1 | 9 | 4 | 1 | 0 | 0 | 0 | 33 | 1 | 11 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 500 | 7 | 1 | |
| 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 99( Libero) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 19 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 473 | 10 | 6 | |
| 12 | 3 | 0 | 2 | 8 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 444 | 4 | 5 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 16 | 13 | 5 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | ||
| 18 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Total | 47 | 10 | 7 | 21 | 1 | 8 | 40 | 4 | 12 | 1 | 0 | 39 | 5 | 0 | 0 | 43 | 16 | 6 | 4 | 2 | 0 | 11 | 0 | 26 | 26 | |||
| Match 8 ( Our fifth match) Richmond Volleyball 14 Zone February 19, 2012 Set Results: 25-23, 25-23 | ||||||||||||||||||||||||||||
| Player | T-Serves | S-Aces | S-Errors | T-SR | SR-Target | SRE | sets | Set-Tip /Ov | Set-Kill | Set/AE | Set-Er | Saves | Dig | DE | T-Block | BK | T-Attacks | Kill | KE | BRA | BRA-K | BRAE | FB | FB-E | Hitting % | PTS | errors - | |
| 1 | 11 | 4 | 2 | 1 | 0 | 0 | 38 | 2 | 8 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 6 | 2 | 1 | 11 | 5 | 1 | 4 | 0 | 333 | 11 | 5 | |
| 4 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 99( Libero) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | 7 | 3 | 2 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 13 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 538 | 11 | 8 | |
| 12 | 8 | 0 | 1 | 15 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 313 | 3 | 18 | |
| 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | ||
| 16 | 5 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | ||
| 18 | 8 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Total | 48 | 7 | 9 | 45 | 1 | 15 | 56 | 3 | 8 | 1 | 2 | 51 | 19 | 6 | 2 | 46 | 16 | 7 | 11 | 5 | 1 | 20 | 1 | 25 | 54 | |||
